Pricing
Four packages. One platform.
Pick the package that fits your fleet. Every quote is tailored to your vehicles, cameras, and how you want to pay — month-to-month, 5-year, or buy outright.
Essential
The fleet dash camera.
Best for: Owner-operators and small fleets that need dependable HD video and GPS — without paying for features they'll never use.
Vision
Front + rear coverage.
Best for: Fleets that need two-camera coverage — a second rear or cabin camera on the same skEYElite hardware.
Guardian
AI driver safety.
Best for: Fleets focused on driver behavior, insurance premiums, and CSA scores — with real-time DMS/ADAS alerts and a coaching dashboard.

Complete
Up to 8 cameras + optional AI.
Best for: Concrete trucks, garbage trucks, buses, and specialty vehicles that need multi-camera coverage — with optional AI alongside.
Pricing varies based on cameras, accessories, installation, and how you pay. We don't show one-size-fits-all numbers because they're never accurate. Get a tailored quote →
Compare
Compare every package, side by side
| Feature | Essential | VisionPopular | Guardian | Complete |
|---|---|---|---|---|
| Hardware | ||||
| Hardware platform | skEYElite | skEYElite | skEYElite | skEYE-One mDVR |
| HD road-facing dash cam (1080p) | ||||
| Built-in GPS tracking (5-sec refresh) | ||||
| 4G + WiFi connectivity | ||||
| Local storage | Dual Micro SD | Dual Micro SD | Dual Micro SD | 1TB internal SSD |
| Camera channels supported | 1 | 2 | 2 (incl. AI cam) | Up to 8 |
| Rear OR cabin camera | Add later | |||
| G-sensor + UPS power backup | ||||
| AI driver safety | ||||
| DMS (fatigue, distraction, phone, seatbelt) | Optional | |||
| ADAS (lane departure, tailgating, FCW) | Optional | |||
| Real-time in-cab audio alerts | Optional | |||
| Coaching dashboard + driver scoring | Optional | |||
| AI alongside multi-camera coverage | ||||
| Cloud platform (skEYEvue) | ||||
| Real-time live view | ||||
| Cloud video storage | ||||
| Mobile app (iOS + Android) | ||||
| Reporting & route history | ||||
| Event-triggered cloud clips | ||||
| Centralized multi-vehicle dashboard | ||||
| Service & support | ||||
| Software updates included | ||||
| US-based support | ||||
| Self-install option | ||||
| Professional installation | Optional | Optional | Recommended | Required |
| Hardware warranty | Term of subscription | Term of subscription | Term of subscription | Term of subscription |
| Pricing & terms | ||||
| Starting hardware price | $269 | $398 | $434 | From $890 |
| Monthly platform service | $69/mo | $69/mo | $89/mo | Custom quote |
| 5-Year agreement available | ||||
| Buy-outright option | ||||
Ready to scope your fleet?
Tell us about your vehicles and we'll build a tailored quote — no auto-quotes, no pressure.